World Cup AUGSBOURG (Allemagne) 14 et 15 juillet
-
tikam
- Messages : 618
- Inscription : mar. juin 21, 2005 09:02
- ville : Landerneau
- Navigue avec (bateau) : pas grand chose en ce moment
- département : 29
- club : LES ALLIGATORS - LANDERNEAU
- Rivière(s) sur laquelle je peux donner des infos : Elorn(^^)//Durance(Argentière -->Embrun)//Ellé( loge-coucou-->quimperlé)// S.E.V Lannion//Lochrist//Huningue//Palla(Llavorsqui->rialp;Sort-> après le pastis)//moutiers//Foix//Cesson//Troaon mon ptit paradis sur mer...
- Contact :
- orange
- Messages : 618
- Inscription : jeu. mars 24, 2005 19:38
- ville : Metz
- Navigue avec (bateau) : ZigZag Kezy
Pagaie Braca Soca - département : 57
- club : S.C ANGOULEME CANOE KAYAK
- Rivière(s) sur laquelle je peux donner des infos : en bretagne : trieux (guingamp), éllé (les roches du diable), scorff, bassins de slalom bretons
en poitou-charentes : charente et touvre (angoulême), gartempe (lathus le roc d'enfer), bassins slalom dans la region
Est : Bassin de Metz
ailleurs : isere, gave d'oloron, bassins des pyrenees
1 119 DUKATOVA, Jana SVK 101,50 0 101,50 1 0,00 0 0,00 1 101,50 +0,00
2 117 HILGERTOVA, Stepanka CZE 103,79 0 103,79 2 0,00 0 0,00 1 103,79 +2,29
3 110 SCHORNBERG, Jasmin GER 105,72 0 105,72 3 0,00 0 0,00 1 105,72 +4,22
4 118 BONGARDT, Jennifer GER 103,41 4 107,41 4 0,00 0 0,00 1 107,41 +5,91
5 113 BLAKEMAN, Laura GBR 103,78 4 107,78 5 0,00 0 0,00 1 107,78 +6,28
6 78 PLANERT, Mandy GER 108,99 0 108,99 6 0,00 0 0,00 1 108,99 +7,49
7 115 PAVELKOVA, Irena CZE 107,05 2 109,05 7 0,00 0 0,00 1 109,05 +7,55
8 89 LI, Tong CHN 105,26 4 109,26 8 0,00 0 0,00 1 109,26 +7,76
9 120 KALISKA, Elena SVK 105,54 4 109,54 9 0,00 0 0,00 1 109,54 +8,04
10 112 PENNIE, Fiona GBR 108,11 2 110,11 10 0,00 0 0,00 1 110,11 +8,61
...
14 114 PICHERY, Mathilde FRA 109,81 2 111,81 14 0,00 0 0,00 1 111,81 +10,31
...
17 80 BOUZIDI, Carole FRA 106,05 8 114,05 17 0,00 0 0,00 1 114,05 +12,55
...
24 76 MICLO, Clotilde FRA 112,20 4 116,20 24 0,00 0 0,00 1 116,20 +14,70
et n'accablé pas wedzel qui a tout a fait raison, hier apres les finales hommes s'est deroule pour les kayak homme une manche de course sur le meme parcours de la coupe du monde voici les resultats
1 283 PISVEJC, Ivan CZE 90,35 0 90,35 +0,00
2 349 GRIMM, Alexander GER 90,78 0 90,78 +0,43
3 351 PFANNMÖLLER, Erik GER 91,91 0 91,91 +1,56
4 352 KAUZER, Peter SLO 89,94 2 91,94 +1,59
5 132 KRAUS, Jürgen GER 92,28 0 92,28 +1,93
6 324 DRAPER, Warwick AUS 92,43 0 92,43 +2,08
7 344 OBLINGER, Helmut AUT 92,75 0 92,75 +2,40
8 343 KRALJ, Dejan SLO 91,79 2 93,79 +3,44
9 319 BROWN, Anthony AUS 93,86 0 93,86 +3,51
10 329 CIBAK, Peter SVK 94,14 0 94,14 +3,79
10 340 PONTAROLLO, Matteo ITA 94,14 0 94,14 +3,79
12 290 BOURLIAUD, Pierre FRA 93,15 2 95,15 +4,80
13 133 KALKBRENNER, Lukas GER 95,40 0 95,40 +5,05
14 320 RÖTHENMUND, Mathias SUI 95,46 0 95,46 +5,11
15 130 AIGNER, Hannes GER 95,57 0 95,57 +5,22
16 341 WALSH, Campbell GBR 89,73 6 95,73 +5,38
17 325 DIEZ-CANEDO, Guillermo ESP 91,84 4 95,84 +5,49
18 314 CHABAKIN, Mikhail RUS 97,02 0 97,02 +6,67
19 291 HILGERT, Lubos CZE 93,11 4 97,11 +6,76
20 284 DOBY, Mathieu BEL 93,70 4 97,70 +7,35
21 332 FORD, David CAN 93,81 4 97,81 +7,46
22 321 HELLBERG, Marten SWE 96,99 2 98,99 +8,64
23 318 HASTINGS, John CAN 97,81 2 99,81 +9,46
23 335 NATMESSNIG, Herwig AUT 93,81 6 99,81 +9,46
25 292 BOUKPETI, Benjamin TOG 93,91 6 99,91 +9,56
26 326 AGEENKO, Mikhail RUS 95,92 4 99,92 +9,57
27 297 SASAKI, Tsubasa JPN 96,62 4 100,62 +10,27
28 322 COSTA, Luca ITA 98,14 4 102,14 +11,79
29 323 MULIC, Dinko CRO 100,23 2 102,23 +11,88
30 134 KOPPOLD, Achim GER 96,43 6 102,43 +12,08
31 303 McCandless, Pablo CHI 98,47 4 102,47 +12,12
32 311 VOSKOBOYNIKOV, Egor RUS 99,13 4 103,13 +12,78
33 333 MEGLIC, Jure SLO 97,66 6 103,66 +13,31
34 342 HEYL, Brett USA 105,47 4 109,47 +19,12
35 328 BOUTEN, Robert NED 105,64 6 111,64 +21,29
36 348 DÖRFLER, Fabian GER 91,66 50 141,66 +51,31
37 337 POLACZYK, Grzegorz POL 93,09 50 143,09 +52,74
38 312 DAWSON, Michael John Percy NZL 100,21 54 154,21 +63,86
39 131 STENGLEIN, Jakobus GER 100,97 104 204,97 +114,62
40 339 PARSONS, Scott USA 95,05 154 249,05 +158,70
2 117 HILGERTOVA, Stepanka CZE 103,79 0 103,79 2 0,00 0 0,00 1 103,79 +2,29
3 110 SCHORNBERG, Jasmin GER 105,72 0 105,72 3 0,00 0 0,00 1 105,72 +4,22
4 118 BONGARDT, Jennifer GER 103,41 4 107,41 4 0,00 0 0,00 1 107,41 +5,91
5 113 BLAKEMAN, Laura GBR 103,78 4 107,78 5 0,00 0 0,00 1 107,78 +6,28
6 78 PLANERT, Mandy GER 108,99 0 108,99 6 0,00 0 0,00 1 108,99 +7,49
7 115 PAVELKOVA, Irena CZE 107,05 2 109,05 7 0,00 0 0,00 1 109,05 +7,55
8 89 LI, Tong CHN 105,26 4 109,26 8 0,00 0 0,00 1 109,26 +7,76
9 120 KALISKA, Elena SVK 105,54 4 109,54 9 0,00 0 0,00 1 109,54 +8,04
10 112 PENNIE, Fiona GBR 108,11 2 110,11 10 0,00 0 0,00 1 110,11 +8,61
...
14 114 PICHERY, Mathilde FRA 109,81 2 111,81 14 0,00 0 0,00 1 111,81 +10,31
...
17 80 BOUZIDI, Carole FRA 106,05 8 114,05 17 0,00 0 0,00 1 114,05 +12,55
...
24 76 MICLO, Clotilde FRA 112,20 4 116,20 24 0,00 0 0,00 1 116,20 +14,70
et n'accablé pas wedzel qui a tout a fait raison, hier apres les finales hommes s'est deroule pour les kayak homme une manche de course sur le meme parcours de la coupe du monde voici les resultats
1 283 PISVEJC, Ivan CZE 90,35 0 90,35 +0,00
2 349 GRIMM, Alexander GER 90,78 0 90,78 +0,43
3 351 PFANNMÖLLER, Erik GER 91,91 0 91,91 +1,56
4 352 KAUZER, Peter SLO 89,94 2 91,94 +1,59
5 132 KRAUS, Jürgen GER 92,28 0 92,28 +1,93
6 324 DRAPER, Warwick AUS 92,43 0 92,43 +2,08
7 344 OBLINGER, Helmut AUT 92,75 0 92,75 +2,40
8 343 KRALJ, Dejan SLO 91,79 2 93,79 +3,44
9 319 BROWN, Anthony AUS 93,86 0 93,86 +3,51
10 329 CIBAK, Peter SVK 94,14 0 94,14 +3,79
10 340 PONTAROLLO, Matteo ITA 94,14 0 94,14 +3,79
12 290 BOURLIAUD, Pierre FRA 93,15 2 95,15 +4,80
13 133 KALKBRENNER, Lukas GER 95,40 0 95,40 +5,05
14 320 RÖTHENMUND, Mathias SUI 95,46 0 95,46 +5,11
15 130 AIGNER, Hannes GER 95,57 0 95,57 +5,22
16 341 WALSH, Campbell GBR 89,73 6 95,73 +5,38
17 325 DIEZ-CANEDO, Guillermo ESP 91,84 4 95,84 +5,49
18 314 CHABAKIN, Mikhail RUS 97,02 0 97,02 +6,67
19 291 HILGERT, Lubos CZE 93,11 4 97,11 +6,76
20 284 DOBY, Mathieu BEL 93,70 4 97,70 +7,35
21 332 FORD, David CAN 93,81 4 97,81 +7,46
22 321 HELLBERG, Marten SWE 96,99 2 98,99 +8,64
23 318 HASTINGS, John CAN 97,81 2 99,81 +9,46
23 335 NATMESSNIG, Herwig AUT 93,81 6 99,81 +9,46
25 292 BOUKPETI, Benjamin TOG 93,91 6 99,91 +9,56
26 326 AGEENKO, Mikhail RUS 95,92 4 99,92 +9,57
27 297 SASAKI, Tsubasa JPN 96,62 4 100,62 +10,27
28 322 COSTA, Luca ITA 98,14 4 102,14 +11,79
29 323 MULIC, Dinko CRO 100,23 2 102,23 +11,88
30 134 KOPPOLD, Achim GER 96,43 6 102,43 +12,08
31 303 McCandless, Pablo CHI 98,47 4 102,47 +12,12
32 311 VOSKOBOYNIKOV, Egor RUS 99,13 4 103,13 +12,78
33 333 MEGLIC, Jure SLO 97,66 6 103,66 +13,31
34 342 HEYL, Brett USA 105,47 4 109,47 +19,12
35 328 BOUTEN, Robert NED 105,64 6 111,64 +21,29
36 348 DÖRFLER, Fabian GER 91,66 50 141,66 +51,31
37 337 POLACZYK, Grzegorz POL 93,09 50 143,09 +52,74
38 312 DAWSON, Michael John Percy NZL 100,21 54 154,21 +63,86
39 131 STENGLEIN, Jakobus GER 100,97 104 204,97 +114,62
40 339 PARSONS, Scott USA 95,05 154 249,05 +158,70
- orange
- Messages : 618
- Inscription : jeu. mars 24, 2005 19:38
- ville : Metz
- Navigue avec (bateau) : ZigZag Kezy
Pagaie Braca Soca - département : 57
- club : S.C ANGOULEME CANOE KAYAK
- Rivière(s) sur laquelle je peux donner des infos : en bretagne : trieux (guingamp), éllé (les roches du diable), scorff, bassins de slalom bretons
en poitou-charentes : charente et touvre (angoulême), gartempe (lathus le roc d'enfer), bassins slalom dans la region
Est : Bassin de Metz
ailleurs : isere, gave d'oloron, bassins des pyrenees
c'est fini pour les c1
1 244 BETTGE, Nico GER 96,14 0 96,14 1 97,57 0 97,57 2 193,71 +0,00
2 233 BELL, Robin AUS 98,53 0 98,53 4 96,92 0 96,92 1 195,45 +1,74
3 240 FLORENCE, David GBR 97,67 0 97,67 3 96,54 2 98,54 3 196,21 +2,50
4 245 ESTANGUET, Tony FRA 97,48 0 97,48 2 97,91 2 99,91 5 197,39 +3,68
5 204 PESCHIER, Nicolas FRA 99,65 0 99,65 9 99,32 0 99,32 4 198,97 +5,26
6 229 DÜRRENMATT, Ronnie SUI 98,76 0 98,76 5 99,33 2 101,33 6 200,09 +6,38
7 222 ZAKRAJSEK, Jost SLO 99,91 0 99,91 10 99,56 2 101,56 7 201,47 +7,76
8 237 JEZEK, Stanislav CZE 99,34 0 99,34 8 100,21 2 102,21 8 201,55 +7,84
9 234 McINTOSH, Stuart GBR 99,07 0 99,07 6 101,16 4 105,16 9 204,23 +10,52
10 242 MINCIK, Juraj SVK 97,19 2 99,19 7 110,95 54 164,95 10 264,14 +70,43
1 244 BETTGE, Nico GER 96,14 0 96,14 1 97,57 0 97,57 2 193,71 +0,00
2 233 BELL, Robin AUS 98,53 0 98,53 4 96,92 0 96,92 1 195,45 +1,74
3 240 FLORENCE, David GBR 97,67 0 97,67 3 96,54 2 98,54 3 196,21 +2,50
4 245 ESTANGUET, Tony FRA 97,48 0 97,48 2 97,91 2 99,91 5 197,39 +3,68
5 204 PESCHIER, Nicolas FRA 99,65 0 99,65 9 99,32 0 99,32 4 198,97 +5,26
6 229 DÜRRENMATT, Ronnie SUI 98,76 0 98,76 5 99,33 2 101,33 6 200,09 +6,38
7 222 ZAKRAJSEK, Jost SLO 99,91 0 99,91 10 99,56 2 101,56 7 201,47 +7,76
8 237 JEZEK, Stanislav CZE 99,34 0 99,34 8 100,21 2 102,21 8 201,55 +7,84
9 234 McINTOSH, Stuart GBR 99,07 0 99,07 6 101,16 4 105,16 9 204,23 +10,52
10 242 MINCIK, Juraj SVK 97,19 2 99,19 7 110,95 54 164,95 10 264,14 +70,43
- orange
- Messages : 618
- Inscription : jeu. mars 24, 2005 19:38
- ville : Metz
- Navigue avec (bateau) : ZigZag Kezy
Pagaie Braca Soca - département : 57
- club : S.C ANGOULEME CANOE KAYAK
- Rivière(s) sur laquelle je peux donner des infos : en bretagne : trieux (guingamp), éllé (les roches du diable), scorff, bassins de slalom bretons
en poitou-charentes : charente et touvre (angoulême), gartempe (lathus le roc d'enfer), bassins slalom dans la region
Est : Bassin de Metz
ailleurs : isere, gave d'oloron, bassins des pyrenees
resultats des k1d
1 118 BONGARDT, Jennifer GER 103,41 4 107,41 4 98,30 0 98,30 1 205,71 +0,00
2 110 SCHORNBERG, Jasmin GER 105,72 0 105,72 3 102,50 0 102,50 2 208,22 +2,51
3 119 DUKATOVA, Jana SVK 101,50 0 101,50 1 105,90 2 107,90 6 209,40 +3,69
4 117 HILGERTOVA, Stepanka CZE 103,79 0 103,79 2 106,14 2 108,14 8 211,93 +6,22
5 78 PLANERT, Mandy GER 108,99 0 108,99 6 103,85 0 103,85 3 212,84 +7,13
6 113 BLAKEMAN, Laura GBR 103,78 4 107,78 5 106,55 0 106,55 5 214,33 +8,62
7 120 KALISKA, Elena SVK 105,54 4 109,54 9 101,03 4 105,03 4 214,57 +8,86
8 115 PAVELKOVA, Irena CZE 107,05 2 109,05 7 106,06 2 108,06 7 217,11 +11,40
9 112 PENNIE, Fiona GBR 108,11 2 110,11 10 107,09 2 109,09 9 219,20 +13,49
10 89 LI, Tong CHN 105,26 4 109,26 8 108,63 6 114,63 10 223,89 +18,18
1 118 BONGARDT, Jennifer GER 103,41 4 107,41 4 98,30 0 98,30 1 205,71 +0,00
2 110 SCHORNBERG, Jasmin GER 105,72 0 105,72 3 102,50 0 102,50 2 208,22 +2,51
3 119 DUKATOVA, Jana SVK 101,50 0 101,50 1 105,90 2 107,90 6 209,40 +3,69
4 117 HILGERTOVA, Stepanka CZE 103,79 0 103,79 2 106,14 2 108,14 8 211,93 +6,22
5 78 PLANERT, Mandy GER 108,99 0 108,99 6 103,85 0 103,85 3 212,84 +7,13
6 113 BLAKEMAN, Laura GBR 103,78 4 107,78 5 106,55 0 106,55 5 214,33 +8,62
7 120 KALISKA, Elena SVK 105,54 4 109,54 9 101,03 4 105,03 4 214,57 +8,86
8 115 PAVELKOVA, Irena CZE 107,05 2 109,05 7 106,06 2 108,06 7 217,11 +11,40
9 112 PENNIE, Fiona GBR 108,11 2 110,11 10 107,09 2 109,09 9 219,20 +13,49
10 89 LI, Tong CHN 105,26 4 109,26 8 108,63 6 114,63 10 223,89 +18,18
- clint
- Messages : 681
- Inscription : mer. nov. 12, 2003 13:42
- ville : montpellier
- Navigue avec (bateau) : ZET director, dagger axiom 8.5
- département : 34
- club : MONTPELLIER EAUX VIVES
- Rivière(s) sur laquelle je peux donner des infos : herault en totalité, lez, lergues, rieutor, buèges, salendrinque, vis, coulazou, lamalou.
- Localisation : montpellier
- Contact :
-
splitwee
- Messages : 2939
- Inscription : mar. nov. 06, 2001 09:20
- ville : Charmey-SUISSE
- Navigue avec (bateau) : Ce que je trouve!
- département : 00
- club : LA PLAGNE EAUX VIVES
- Rivière(s) sur laquelle je peux donner des infos : Hawaï sur Rhone, Bienne, Semine, Valserine,...
quote:Posté par orange
1 119 DUKATOVA, Jana SVK 101,50 0 101,50 1 0,00 0 0,00 1 101,50 +0,00
2 117 HILGERTOVA, Stepanka CZE 103,79 0 103,79 2 0,00 0 0,00 1 103,79 +2,29
3 110 SCHORNBERG, Jasmin GER 105,72 0 105,72 3 0,00 0 0,00 1 105,72 +4,22
4 118 BONGARDT, Jennifer GER 103,41 4 107,41 4 0,00 0 0,00 1 107,41 +5,91
5 113 BLAKEMAN, Laura GBR 103,78 4 107,78 5 0,00 0 0,00 1 107,78 +6,28
6 78 PLANERT, Mandy GER 108,99 0 108,99 6 0,00 0 0,00 1 108,99 +7,49
7 115 PAVELKOVA, Irena CZE 107,05 2 109,05 7 0,00 0 0,00 1 109,05 +7,55
8 89 LI, Tong CHN 105,26 4 109,26 8 0,00 0 0,00 1 109,26 +7,76
9 120 KALISKA, Elena SVK 105,54 4 109,54 9 0,00 0 0,00 1 109,54 +8,04
10 112 PENNIE, Fiona GBR 108,11 2 110,11 10 0,00 0 0,00 1 110,11 +8,61
...
14 114 PICHERY, Mathilde FRA 109,81 2 111,81 14 0,00 0 0,00 1 111,81 +10,31
...
17 80 BOUZIDI, Carole FRA 106,05 8 114,05 17 0,00 0 0,00 1 114,05 +12,55
...
24 76 MICLO, Clotilde FRA 112,20 4 116,20 24 0,00 0 0,00 1 116,20 +14,70
Ben elle est là...
1 119 DUKATOVA, Jana SVK 101,50 0 101,50 1 0,00 0 0,00 1 101,50 +0,00
2 117 HILGERTOVA, Stepanka CZE 103,79 0 103,79 2 0,00 0 0,00 1 103,79 +2,29
3 110 SCHORNBERG, Jasmin GER 105,72 0 105,72 3 0,00 0 0,00 1 105,72 +4,22
4 118 BONGARDT, Jennifer GER 103,41 4 107,41 4 0,00 0 0,00 1 107,41 +5,91
5 113 BLAKEMAN, Laura GBR 103,78 4 107,78 5 0,00 0 0,00 1 107,78 +6,28
6 78 PLANERT, Mandy GER 108,99 0 108,99 6 0,00 0 0,00 1 108,99 +7,49
7 115 PAVELKOVA, Irena CZE 107,05 2 109,05 7 0,00 0 0,00 1 109,05 +7,55
8 89 LI, Tong CHN 105,26 4 109,26 8 0,00 0 0,00 1 109,26 +7,76
9 120 KALISKA, Elena SVK 105,54 4 109,54 9 0,00 0 0,00 1 109,54 +8,04
10 112 PENNIE, Fiona GBR 108,11 2 110,11 10 0,00 0 0,00 1 110,11 +8,61
...
14 114 PICHERY, Mathilde FRA 109,81 2 111,81 14 0,00 0 0,00 1 111,81 +10,31
...
17 80 BOUZIDI, Carole FRA 106,05 8 114,05 17 0,00 0 0,00 1 114,05 +12,55
...
24 76 MICLO, Clotilde FRA 112,20 4 116,20 24 0,00 0 0,00 1 116,20 +14,70
Ben elle est là...
- orange
- Messages : 618
- Inscription : jeu. mars 24, 2005 19:38
- ville : Metz
- Navigue avec (bateau) : ZigZag Kezy
Pagaie Braca Soca - département : 57
- club : S.C ANGOULEME CANOE KAYAK
- Rivière(s) sur laquelle je peux donner des infos : en bretagne : trieux (guingamp), éllé (les roches du diable), scorff, bassins de slalom bretons
en poitou-charentes : charente et touvre (angoulême), gartempe (lathus le roc d'enfer), bassins slalom dans la region
Est : Bassin de Metz
ailleurs : isere, gave d'oloron, bassins des pyrenees
videos des 3 premier kayak homme sur le site dalexander grimm
http://www.grimm-alexander.de/pageID_3733200.html
http://www.grimm-alexander.de/pageID_3733200.html